Word fan! 0

Wedstrijden 2019 - 2020

The Championship
  Datum Thuisploeg Bezoekers   Aantal keer titularis Gespeelde minuten Goals Assists Gele kaarten Rode kaarten
1 04/08 Bristol City Bristol City Leeds United Leeds United 1-3 Aantal keer titularis 79 0 0 0 0
2 10/08 Leeds United Leeds United Nottingham Forest Nottingham Forest 1-1 Aantal keer titularis 90 0 0 0 0
3 17/08 Wigan Wigan Leeds United Leeds United 0-2 Aantal keer titularis 90 0 1 0 0
6 31/08 Leeds United Leeds United Swansea Swansea 0-1 7 0 0 0 0
7 15/09 Barnsley Barnsley Leeds United Leeds United 0-2 0 0 0 0 0
8 21/09 Leeds United Leeds United Derby County Derby County 1-1 16 0 0 0 0
9 28/09 Charlton Athletic Charlton Athletic Leeds United Leeds United 1-0 0 0 0 0 0
10 01/10 Leeds United Leeds United West Bromwich West Bromwich 1-0 0 0 0 0 0
11 05/10 Millwall Millwall Leeds United Leeds United 2-1 44 0 0 0 0
12 19/10 Leeds United Leeds United Birmingham City Birmingham City 1-0 6 0 0 0 0
13 22/10 Preston North End Preston North End Leeds United Leeds United 1-1 0 0 0 0 0
16 09/11 Leeds United Leeds United Blackburn Blackburn 2-1 0 0 0 0 0
17 23/11 Luton Town Luton Town Leeds United Leeds United 1-2 0 0 0 0 0
18 26/11 Reading Reading Leeds United Leeds United 0-1 0 0 0 0 0
19 30/11 Leeds United Leeds United Middlesbrough Middlesbrough 4-0 0 0 0 0 0
20 07/12 Huddersfield Town Huddersfield Town Leeds United Leeds United 0-2 3 0 0 0 0
21 10/12 Leeds United Leeds United Hull City Hull City 2-0 0 0 0 0 0
22 14/12 Leeds United Leeds United Cardiff City Cardiff City 3-3 0 0 0 0 0
24 26/12 Leeds United Leeds United Preston North End Preston North End 1-1 0 0 0 0 0
25 29/12 Birmingham City Birmingham City Leeds United Leeds United 4-5 0 0 0 0 0
26 01/01 West Bromwich West Bromwich Leeds United Leeds United 1-1 44 0 0 0 0
27 11/01 Leeds United Leeds United Sheffield Wednesday Sheffield Wednesday 0-2 Aantal keer titularis 56 0 0 0 0
32 11/02 Brentford Brentford Leeds United Leeds United 1-1 0 0 0 0 0
33 15/02 Leeds United Leeds United Bristol City Bristol City 1-0 0 0 0 0 0
34 22/02 Leeds United Leeds United Reading Reading 1-0 0 0 0 0 0
35 26/02 Middlesbrough Middlesbrough Leeds United Leeds United 0-1 0 0 0 0 0
36 29/02 Hull City Hull City Leeds United Leeds United 0-4 0 0 0 0 0
37 07/03 Leeds United Leeds United Huddersfield Town Huddersfield Town 2-0 0 0 0 0 0
FA Cup
  Datum Thuisploeg Bezoekers   Aantal keer titularis Gespeelde minuten Goals Assists Gele kaarten Rode kaarten
R3 06/01 Arsenal Arsenal Leeds United Leeds United 1-0 Aantal keer titularis 90 0 0 0 0
League Cup
  Datum Thuisploeg Bezoekers   Aantal keer titularis Gespeelde minuten Goals Assists Gele kaarten Rode kaarten
R2 27/08 Leeds United Leeds United Stoke City Stoke City 2-2P Aantal keer titularis 90 0 0 1 0