Word fan! 0
Stand Oost-Vlaanderen (1) 2020/2021
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Mariakerke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Eendracht Zele | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | KVE Drongen | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | KSV Sottegem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Waarschoot | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Erembodegem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Olsa Brakel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | KFC Merelbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Beveren | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Ninove | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Evergem-Center | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | De Toekomst Borsbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Thuis
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Mariakerke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Eendracht Zele | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | KVE Drongen | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | KSV Sottegem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Waarschoot | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Erembodegem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Olsa Brakel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | KFC Merelbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Beveren | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Ninove | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Evergem-Center | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | De Toekomst Borsbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Uit
Stand | G | P | W | G | V | G | = | Vorm | |
---|---|---|---|---|---|---|---|---|---|
1. | Mariakerke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2. | Eendracht Zele | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3. | KVE Drongen | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4. | KSV Sottegem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5. | Waarschoot | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6. | Erembodegem | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7. | Olsa Brakel | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8. | KFC Merelbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9. | Beveren | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10. | Ninove | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11. | Evergem-Center | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12. | De Toekomst Borsbeke | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |