Word fan! 15
Meer nieuws
Champions League 2023/2024 (Europa)
Speeldag 6 | ||
---|---|---|
Paris FC | - | Chelsea |
Real Madrid | - | BK Häcken |
Bayern München | - | PSG |
Ajax | - | Roma |
Lyon (D) | - | Slavia Prague |
Brann | - | SKN St. Poelten |
SL Benfica | - | Barcelona |
Eintracht Frankfurt | - | FC Rosengaard |
Groepen Champions League
Groep A | G | P | |
---|---|---|---|
1. | Barcelona | 4 | 12 |
2. | Lyon (D) | 4 | 10 |
3. | Chelsea | 4 | 8 |
4. | Brann | 4 | 7 |
5. | BK Häcken | 4 | 7 |
6. | Ajax | 4 | 7 |
7. | SL Benfica | 4 | 7 |
8. | PSG | 4 | 6 |
9. | Paris FC | 4 | 6 |
10. | Bayern München | 4 | 5 |
11. | Roma | 4 | 4 |
12. | Eintracht Frankfurt | 4 | 4 |
13. | Real Madrid | 4 | 1 |
14. | SKN St. Poelten | 3 | 1 |
15. | Slavia Prague | 3 | 1 |
16. | FC Rosengaard | 4 | 0 |
Groepen Champions League
Groep A | G | P | |
---|---|---|---|
1. | Barcelona | 4 | 12 |
2. | Lyon (D) | 4 | 10 |
3. | Chelsea | 4 | 8 |
4. | Brann | 4 | 7 |
5. | BK Häcken | 4 | 7 |
6. | Ajax | 4 | 7 |
7. | SL Benfica | 4 | 7 |
8. | PSG | 4 | 6 |
9. | Paris FC | 4 | 6 |
10. | Bayern München | 4 | 5 |
11. | Roma | 4 | 4 |
12. | Eintracht Frankfurt | 4 | 4 |
13. | Real Madrid | 4 | 1 |
14. | SKN St. Poelten | 3 | 1 |
15. | Slavia Prague | 3 | 1 |
16. | FC Rosengaard | 4 | 0 |